Admissions to Punjab University are now available for registered programmes authorised by HEC and PEC. Interested individuals may be admitted to their desired program.. Admission Notices, Admission Regulations, Foreign Students and Overseas Admission Instructions, Prospectuses, and Registration are all available. Admission to Punjab University and its associated colleges is open to all private and regular students.

The PU is the fourth university founded by the British government. Every day, 45,678 students (morning and evening) attend university classes. There are 83 academic departments, research centers, and institutes within the University. The University is a member of the Commonwealth Universities Association of the United Kingdom.
Punjab University Admission 2023 For Private Candidates
Punjab University is a public institution. It was established in the Pakistani city of Lahore. It is Pakistan’s first university. It has several satellite campuses in Gujranwala, Jhelum, and Khanpur. The British Government established it in October 1882.
How To Apply
Punjab Universty
Register on the official website, go to the link, fill in the relevant data in the boxes. Choose your programme, print a challan, pay the challan charge to HBL Bank, and submit online. Create application form . Each programme has its own set of qualifying requirements. After this you must complete the application form carefully . Fill out the application form for your chosen programme.
PU Online Registration 2023
The Quaid-i-Azam Campus of the University is located 12 kilometres south of the Allama Iqbal Campus. This campus spans 1800 acres. This campus, which is surrounded by lush greenery, serves as the university’s academic and administrative hub.
Punjab University Fee Structure & Prospectus 2023 |
|
Fee Structure | Click Here |
Prospectus | Click Here |
Punjab University Offered Program
Punjab University Bachelor Admissions |
|
1. Post Graduate Diploma in Interior Design | 2. Doctor of Physical Therapy DPT |
3. BA (Bachelors of Arts) | 4. BS (Hons) Orthotics & Prosthetics |
5. BSc Textile Engineering | 6. BS (Hons) Medical Lab Technology |
7. BFA Textile Design | 8. BS (Hons) Cardiac Perfusion Technology |
9. BFA Painting | 10. BS (Hons) Imaging Technology |
11. BSc Industrial Engineering | 12. BS (Hons) OT Technology |
13. BSc Metallurgy & Materials Engineering | 14. BS (Hons) Anesthesia Technology |
15. BSc Petroleum & Gas Technology | 16. BS (Hons) Dental Technology |
17. BSc Chemical Engineering | 18. BS (Hons) Nursing |
19. BSc Electrical Engineering | 20. BS (Hons) Optometry |
21. BBIT (Bachelor of Business Information Technology) Hons | 22. BSc Physician Assistant |
23. BBA Hons | 24. BSc Nursing |
25. BS Management | 26. BS Psychology |
27. BS IT | 28. BS Physical Education |
29. BS Information Technology | 30. Associate Degree Education ADE |
31. BS Software Engineering | 32. BEd Elementary |
33. BFA Graphic Design | 34. BEd |
35. BS Computer Science | 36. BEd Science Education |
37. Pharm-D | 38. BEd Secondary Education |
39. BS Zoology | 40. BEd Technical Education |
41. BS Botany | 42. BS Islamic Studies |
43. BS Economic | 44. BS Political Science |
45. Graduate Diploma in Linguistics | 46. BS Mass Communication |
47. Postgraduate Diploma in ELT English Language Teaching | 48. BS Communication Studies |
49. BA English Linguistics | 50. BS Hons Applied Molecular Biology and Forensic Sciences |
51. BS Sociology & Cultural Studies | 52. BS Geography |
53. BS Philosophy | 54. BS Chemistry |
55. BS French | 56. BS Physics |
57. BS English | 58. BS Mathematics |
59. LLB | 60. BS Bio-Chemistry |
61. B. Architecture | 62. BS Biotechnology |
63. BCom | 64. BS Microbiology |
65. BCom Hons | 66. BS Applied Geology |
67. BS Account & Finance |
Punjab University Master Admissions |
|
1. M.A Kashmiriyat | 2. MS Pharmacology |
3. MA French | 4. MSc Pharmacology |
5. Post Graduate Diploma English Language Teaching | 6. PGD Occupational Health & Safety |
7. MA English | 8. Masters of Health Administration |
9. MS Archaeology | 10. MSc Information Technology |
11. MSc MS Archaeology | 12. Master of Public Administration MPA |
13. MS Philosophy | 14. Master of Marketing |
15. MSc Philosophy | 16. MS Computer Science |
17. MSc Gender Studies | 18. Masters of Human Resource Management |
19. MBA Banking & Finance | 20. MBA Executive |
21. MA Archaeology | 22. MS Total Quality Management |
23. MA Philosophy | 24. Postgraduate Diploma Business Administration |
25. MSc Agricultural Sciences | 26. Masters Business & Information Technology MBIT |
27. MS Account and Finance | 28. MBA |
29. MSc Economics | 30. MCOM |
31. Master of Business Economics | 32. Master Business Education MBE |
33. Post Graduate Diploma in Applied Economics | 34. MSc Quality & Performance Management |
35. MSc Criminology & Security Studies | 36. MSc Coal Technology |
37. MA Economics | 38. MSc Electrical Engineering |
39. LLM | 40. MSc Textile Engineering |
41. MA Mathematics | 42. MSc Chemical Engineering |
43. Postgraduate Diploma in Applied Economics | 44. MS Industrial Engineering |
45. MS Pharmacy Chemistry | 46. MSc Electrical Engineering |
47. MSc Pharmacy Chemistry | 48. MSc Energy Environmental Engineering |
49. MSc Environmental Sciences | 50. MSc Metallurgy & Material Engineering |
51. MSc Biotechnology | 52. MSc Mechanical Engineering |
53. MS Biochemistry | 54. MA Fine Arts |
55. MS Microbiology | 56. Master Fine Arts Painting MFA |
57. MS Biotechnology | 58. MA Political Science |
59. M.Sc Geography | 60. MA Music |
61. M.S.c Computational Physics | 62. Post Graduate Diploma in Television Production |
63. M.Sc Mathematics | 64. Post Graduate Diploma in Photo Journalism |
65. M.Sc Physics | 66. MA Arabic |
67. M.A International Relations | 68. M.Sc Physical Education |
69. Postgraduate Diploma in Development Support Communication | 70. MA Education Islamic |
71. MA Pakistan Studies | 72. MA English Language Teaching & Linguistics ETL |
73. MA Diplomacy & Strategic Studies | 74. Master of Technology Education MTE |
75. MA International Relations | 76. MA Education Early Childhood |
77. MSc Social Work | 78. MA Educational Research Assessment |
79. MSc Sociology | 80. MEd Elementary |
81. MSc Development Studies | 82. MEd Secondary |
83. MSc Population Sciences | 84. Master of Science Education MS Ed |
85. MSc Communication Studies | 86. MA Urdu |
87. MA Communication Studies | 88. MA Punjabi |
89. MS Clinical Psychology | 90. MA. History |
91. M.S.c Botany | 92. MA |
93. MS Botany | 94. MA Education Elementary |
95. Master of Information Management | 96. MA Education Secondary |
97. M.Sc Microbiology & Molecular Genetics | 98. Master of Science Education MSEd |
99. M.Sc Zoology | 100. MA Special Education |
100. MS/ M.Phil Pakistan Studies | 101. MA |
Punjab University MPhil Admissions |
|
1. MPhil Business Administration | 2. MPhil Account and Finance |
3. MPhil Total Quality Management | 4. MPhil Zoology |
5. MPhil Information Management | 6. MPhil Archaeology |
7. MPhil Management | 8. MPhil Philosophy |
9. MPhil Computer Science | 10. MPhil Applied Linguistics |
11. MPhil Pharmacy | 12. MPhil History |
13. M.Phil Punjabi | 14. M.Phil Kashmiriyat |
15. MPhil Public Health | 16. MPhil French |
17. M.Phil Botany | 18. MPhil Applied Molecular Biology & Forensic Sciences |
19. M.Phil Microbiology | 20. MPhil Remote Sensing & Gis |
21. MPhil English | 22. MPhil Coal Technology |
23. M.Phil Urdu | 24. MPhil Commerce |
25. MPhil Special Education | 26. MPhil Economics |
27. MPhil South Asian Studies | 28. MPhil Communication Studies |
29. MPhil Education Policy & Development | 30. MPhil Social Work |
31. MPhil Gender Studies | 32. M Phil Solid State Physics |
33. MPhil Islamic Studies | 34. M.Phil (Chemistry) |
35. M.Phil Arabic | 36. M.Phil Physics |
37. MPhil Media & Communication Studies | 38. M.Phil Geography |
39. MPhil Political Science | 40. MPhil Botany |
41. MPhil International Relations | 42. MPhil Polymer Technology |
43. MPhil Sociology |
Punjab University PhD Admissions |
|
1. Ph.D English | 2. PhD Social Work |
3. PhD History | 4. PhD Pakistan Studies |
5. PhD Philosophy | 6. PhD International Relations |
7. PhD Gender Studies | 8. PhD Islamic Studies |
9. PhD Economics | 10. PhD South Asian Studies |
11. PhD Statistics | 12. PhD Arabic |
13. PhD Applied Psychology | 14. PhD Kashmiryat |
15. PhD Biochemistry | 16. PhD Persian |
17. PhD Mathematics | 18. PhD Punjabi |
19. PhD High Energy Physics | 20. PhD Urdu |
21. PhD Geography | 22. PhD Education |
23. PhD Solid State Physics | 24. PhD Pharmacy |
25. PhD Integrated Mountain Research | 26. PhD Computer Science |
27. PhD Physics | 28. PhD Public Health |
29. PhD Molecular Biology | 30. PhD Commerce |
31. PhD Chemistry | 32. PhD Management |
33. PhD Earth & Environmental Sciences | 34. PhD Information Technolgy |
35. PhD Pharmaceutical Chemistry | 36. PhD Botany |
37. PhD Sociology | 38. PhD Biotechnology |
39. PhD Communication Studies | 40. PhD Biological Sciences |
41. PhD Social & Cultural Studies | 42. PhD Clinical Psychology |
43. PhD Political Science | 44. PhD Agricultural Sciences |
45. PhD Total Quality Management | 46. PhD Zoology |
47. PhD Geology | 48. PhD Microbiology & Molecular Genetics |
49. PhD Art & Design | 50. PhD Pharmaceutics |
51. PhD Polymer Technology | 52. PhD Pharmacology |
53. PhD Information Management | 54. PhD Metallurgy & Materials Engineering |
55. PhD Business Administration | 56. PhD Chemical Engineering & Technology |
Punjab University Other Programs |
|
1. Postgraduate Diploma Total Quality Management | 2. Diploma in Chinese |
3. Diploma in Fashion Designing | 4. Diploma in Italian |
5. Diploma in Denim Manufacturing | 6. Diploma in German |
7. Diploma in Textile Designing | 8. Diploma in Portugali |
9. Diploma in Interior Designing | 10. Diploma in Turkish |
11. Certificate in MS Office | 12. Diploma in Pushto |
13. Certificate in Web & Graphic Designing | 14. Diploma in Hindi |
15. Certificate in E-Commerce & Web Development | 16. Diploma in Kashmiri |
17. Certificate in IT Auditor | 18. Diploma in Spanish |
19. Certificate in Project Management | 20. Diploma in Latin |
21. Certificate in Quality Management Professional | 22. Diploma in Hebrew |
23. Advanced Diploma in Clinical Psychology | 24. Diploma in Textile Merchandising |
25. Diploma in Arabic | 26. Diploma in Textile Testing and Quality Control |
27. Diploma in PGD Montessori Teacher Training | 28. Certificate in Occupational Health & Safety |
29. Certificate in English Spoken | 30. Lean Sigma Black Belt Training and Certification |
31. Postgraduate Diploma in Corporate Laws | 32. Certificate in Health Safety and Environmental Professional |
33. Postgraduate Diploma in International Affairs | 34. Postgraduate Diploma in Taxation Laws |
35. Diploma in Greek | 36. Postgraduate Diploma in Intellectual Property Laws |
37. Diploma in Sindhi | 38. Postgraduate Diploma in Labour Laws |
39. Diploma in Persian | 40. Postgraduate Diploma in Environmental Laws |
41. Diploma in Russian | 42. Postgraduate Diploma in International Trade Laws |
43. Diploma in Linguistics | 44. Postgraduate Diploma in Banking Laws |
Online Admission Form Punjab University
Punjab University admission timetable, entrance exam schedule, previous paper, paper pattern, roll number slip, entry test result, merit list, open and self-finance merit list, and final selected candidates list are all available on myedupage.com So, keep coming back to this website.
Punjab University Fee Structure 2023
Each programme has its own set of fees. We provide a direct link to cost structure information; click on the link to obtain all charge structure information. Please keep in mind that a candidate may apply to many programmes. If he/she applied to multiple programs, he/she will be responsible for all programme costs incurred as a result of admission.
PU Contact Number and Address |
|
Phone Number | 0092-42-99233132 |
[email protected] | |
Address | P.O. Box No. 54590. Lahore, Pakistan. |
Official Website | www.pu.edu.pk |
[sp_easyaccordion id=”385″]